Golf Course Homes
Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/49 495 Beds 5 Baths 4,313 SqFt$629,999Price Dropped by $8K
- 1/31 315 Beds 3 Baths 3,761 SqFt$530,000Open Sun 11AM-1PM
- 1/43 434 Beds 2 Baths 1,862 SqFt$398,000Open Sat 11AM-1PM
- 1/47 476 Beds 5 Baths 4,654 SqFt$874,999New
- 1/43 433 Beds 3 Baths 3,472 SqFt$596,800New
- 1/13 132 Beds 1 Bath 858 SqFt$175,000New
- 1/39 395 Beds 4 Baths 4,067 SqFt$599,999Price Dropped by $28K
- 3D4 Beds 3 Baths 3,560 SqFt$610,000New
- 1/33 335 Beds 5 Baths 4,534 SqFt$875,000New
- 1/47 475 Beds 4 Baths 3,366 SqFt$1,400,000New
- 1/50 505 Beds 4 Baths 2,576 SqFt$825,000New
- 1/48 484 Beds 2 Baths 1,824 SqFt$260,000New
- 1/46 464 Beds 4 Baths 3,661 SqFt$750,000New
- 1/42 423 Beds 2 Baths 1,252 SqFt$259,900New
- 1/35 355 Beds 4 Baths 4,076 SqFt$800,000New
10259 Peach Blossom TRL, Colorado Springs, CO 80920
Listed by Coldwell Banker Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,388 SqFt$379,900New
- 1/48 485 Beds 4 Baths 3,404 SqFt$550,000New
- 1/50 503 Beds 3 Baths 2,328 SqFt$540,000New
425 S Fairway DR, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/23 234 Beds 3 Baths 2,649 SqFt$515,000Active
- 1/50 502 Beds 1 Bath 1,360 SqFt$535,000Active
- 1/44 443 Beds 3 Baths 1,688 SqFt$435,000Active
- 1/49 496 Beds 4 Baths 3,993 SqFt$675,000Active
- 1/42 422 Beds 3 Baths 1,195 SqFt$455,000Active
- 1/50 503 Beds 2 Baths 2,784 SqFt$495,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.