Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
6,361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
5 Beds 4 Baths 3,522 SqFt$749,900Open 12/14 1PM-4PM - 1/27 27
3 Beds 1 Bath 894 SqFt$315,000Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,632 SqFt$319,900Pending - 1/14 14
3 Beds 2 Baths 1,714 SqFt$325,000Pending - 1/39 39
5 Beds 4 Baths 3,120 SqFt$530,000Active - 1/46 46
4 Beds 3 Baths 2,292 SqFt$435,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 2,578 SqFt$425,000Active - 1/35 35
3 Beds 2 Baths 912 SqFt$350,000Pending - 1/39 39
4 Beds 3 Baths 2,027 SqFt$475,000Active - 1/37 37
3 Beds 3 Baths 1,606 SqFt$359,500Active - 1/8 8
1 Bed 1 Bath 602 SqFt$200,000Active - 1/33 33
3 Beds 2 Baths 1,673 SqFt$275,000Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 1,302 SqFt$448,000Active - 1/47 47
5 Beds 3 Baths 3,532 SqFt$599,999Price Dropped by $14K - 1/26 26
4 Beds 3 Baths 2,709 SqFt$459,000Active - 1/25 25
3 Beds 3 Baths 1,353 SqFt$305,000Active - 1/41 41
5 Beds 3 Baths 3,176 SqFt$495,000Active10648 Desert Bloom WAY, Colorado Springs, CO 80925
Listed by Realty One Group Apex
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,125 SqFt$373,000Active - 1/39 39
5 Beds 4 Baths 3,385 SqFt$626,999Price Dropped by $12K - 1/48 48
5 Beds 4 Baths 4,140 SqFt$774,000Active - 1/50 50
5 Beds 5 Baths 4,313 SqFt$614,999Price Dropped by $15K - 3D
3 Beds 3 Baths 2,085 SqFt$440,000Active - 1/27 27
3 Beds 3 Baths 1,796 SqFt$499,900Active - 3D
4 Beds 3 Baths 2,002 SqFt$486,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
