Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,886 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/27 272 Beds 2 Baths 1,080 SqFt$380,000Pending
- 4 Beds 3 Baths 1,994 SqFt$319,000Price Dropped by $20K
- 3 Beds 3 Baths 1,482 SqFt$314,000Price Dropped by $45K
- 1/26 261 Bed 1 Bath 760 SqFt$360,000Price Dropped by $29K
- 1/29 292 Beds 3 Baths 1,306 SqFt$249,999Under Contract - Showing
2668 Stonecrop Ridge GRV, Colorado Springs, CO 80910
Listed by RE/MAX Real Estate Group LLC
Townhouse
- 1/32 325 Beds 4 Baths 2,312 SqFt$480,000Price Dropped by $11K
5053 Blackcloud LOOP, Colorado Springs, CO 80922
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/21 214 Beds 3 Baths 3,094 SqFt$798,949Active
9627 Owl Perch LOOP, Colorado Springs, CO 80908
Listed by Classic Residential Services
Single Family Home
- 5 Beds 4 Baths 5,362 SqFt$1,104,661Under Contract - Showing
- 1/28 282 Beds 1 Bath 1,920 SqFt$445,000Active
- 1/49 494 Beds 4 Baths 2,698 SqFt$420,000Price Dropped by $26K
- 1/39 393 Beds 3 Baths 3,134 SqFt$542,000Price Dropped by $7K
- 1/50 506 Beds 4 Baths 3,366 SqFt$534,900Active
- 1/17 172 Beds 1 Bath 784 SqFt$260,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 1,008 SqFt$450,000Price Dropped by $25K
- 1/37 375 Beds 4 Baths 4,370 SqFt$1,050,000Price Dropped by $50K
4070 Wavy Oak DR, Colorado Springs, CO 80908
Listed by Keller Williams Foothills Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,947 SqFt$575,000Price Dropped by $14K
- 1/20 204 Beds 3 Baths 1,880 SqFt$534,900Pending
1169 Heyburn Mount HTS, Colorado Springs, CO 80904
Listed by RE/MAX Professionals
Single Family Home
- 1/46 463 Beds 2 Baths 1,632 SqFt$495,000Price Dropped by $10K
- 1/48 483 Beds 3 Baths 3,180 SqFt$1,275,000Active
- 1/36 363 Beds 4 Baths 2,000 SqFt$350,000Active
- 3D4 Beds 4 Baths 7,050 SqFt$1,350,000Price Dropped by $100K
- 3D3 Beds 3 Baths 1,858 SqFt$491,000Pending
- 1/34 343 Beds 2 Baths 1,578 SqFt$517,000Active
- 1/42 425 Beds 5 Baths 3,634 SqFt$624,999Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.