Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,866 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/24 242 Beds 3 Baths 1,300 SqFt$245,000Pending
- 1/37 374 Beds 4 Baths 3,245 SqFt$649,000Pending
- 1/50 503 Beds 2 Baths 1,498 SqFt$449,900Price Dropped by $12K
- 1/27 273 Beds 2 Baths 1,790 SqFt$389,900Active
- 1/34 342 Beds 2 Baths 1,084 SqFt$244,900Pending
- 1/50 504 Beds 4 Baths 3,072 SqFt$700,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,818 SqFt$389,900Active
- 1/24 243 Beds 2 Baths 1,818 SqFt$389,900Pending
- 1/49 494 Beds 3 Baths 2,480 SqFt$479,900Under Contract - Showing
5211 Ferrari DR, Colorado Springs, CO 80922
Listed by Pulse Real Estate Group LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,999 SqFt$220,000Price Dropped by $25K
- 1/38 385 Beds 3 Baths 2,366 SqFt$359,000Pending
- 1/44 443 Beds 2 Baths 1,680 SqFt$499,900Active
- 1/42 422 Beds 3 Baths 1,705 SqFt$498,500Price Dropped by $11K
- 1/50 504 Beds 3 Baths 2,358 SqFt$750,000Active
- 1/29 295 Beds 3 Baths 2,546 SqFt$409,999Pending
- 1/32 325 Beds 4 Baths 3,991 SqFt$860,000Price Dropped by $20K
- 1/34 344 Beds 2 Baths 1,448 SqFt$395,000Pending
6550 Brook Forest DR, Colorado Springs, CO 80911
Listed by MacKenzie-Jackson Real Estate
Single Family Home
- 1/34 344 Beds 3 Baths 4,487 SqFt$701,029Active
- 1/42 424 Beds 3 Baths 3,096 SqFt$427,490Pending
- 1/50 504 Beds 3 Baths 2,036 SqFt$599,900Active
- 1/49 494 Beds 4 Baths 4,193 SqFt$985,700Price Dropped by $49K
- 1/50 503 Beds 4 Baths 5,527 SqFt$4,495,000Active
- 1/32 323 Beds 2 Baths 1,629 SqFt$459,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,891 SqFt$650,000Active
14470 Seminole LN, Peyton, CO 80831
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.