Monument
Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,412 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/41 413 Beds 2 Baths 2,133 SqFt$750,000Open Sun 12PM-3PM
- 1/48 483 Beds 3 Baths 3,180 SqFt$1,299,000Open 5/24 12PM-3PM
162 Crystal Valley RD, Manitou Springs, CO 80829
Listed by RE/MAX Properties Inc.
Single Family Home
- 1/38 383 Beds 4 Baths 2,430 SqFt$529,000Open 5/24 11AM-2PM
- 1/27 274 Beds 2 Baths 2,148 SqFt$395,000Open Wed 8AM-7PM
- 1/32 323 Beds 2 Baths 3,687 SqFt$750,000Open Mon 12PM-5PM
- 1/34 343 Beds 3 Baths 3,222 SqFt$719,000Open Mon 12PM-5PM
- 1/29 295 Beds 4 Baths 3,179 SqFt$560,000Open 5/24 10:30AM-2:30PM
- 1/49 495 Beds 4 Baths 3,773 SqFt$524,900Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 3,896 SqFt$625,000Open 5/24 12PM-3PM
- 1/33 334 Beds 3 Baths 2,743 SqFt$649,800Open 5/24 11AM-1PM
- 1/20 202 Beds 3 Baths 1,600 SqFt$309,000Open 5/24 12PM-2PM
- 3D4 Beds 3 Baths 2,980 SqFt$662,500Open 5/24 1PM-3PM
- 3 Beds 3 Baths 1,858 SqFt$516,400Open Mon 1PM-4PM
- 1/28 284 Beds 3 Baths 1,797 SqFt$420,000Open Fri 8AM-7PM
- 1/50 505 Beds 3 Baths 3,532 SqFt$699,999Open Sun 2PM-4PM
- 1/45 454 Beds 4 Baths 2,788 SqFt$914,999Open Sun 11AM-1PM
- 1/41 413 Beds 3 Baths 3,335 SqFt$597,888Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,624 SqFt$370,000Open Sun 8AM-7PM
- 1/50 506 Beds 4 Baths 3,206 SqFt$619,000Open Sun 11AM-2PM
8293 Lodge Grass WAY, Colorado Springs, CO 80908
Listed by Compass Real Estate Group
Single Family Home
- 1/41 413 Beds 3 Baths 3,160 SqFt$574,888Open Sun 1PM-4PM
- 1/28 283 Beds 3 Baths 3,102 SqFt$520,000Open Mon 8AM-7PM
- 1/22 224 Beds 4 Baths 2,082 SqFt$427,000Open Sun 8AM-7PM
- 1/44 444 Beds 3 Baths 3,035 SqFt$446,500Open 5/24 1PM-3PM
6080 Napa DR, Colorado Springs, CO 80925
Listed by Keller Williams Premier Realty
Single Family Home
- 1/20 202 Beds 3 Baths 2,030 SqFt$321,000Open Sat 8AM-7PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.