Peyton
Filters Reset
Save Search
Save your search to get Alerts
8K Properties
8,047 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 503 Beds 3 Baths 2,396 SqFt$650,000Open 7/12 10AM-12PM
- 1/26 265 Beds 4 Baths 3,194 SqFt$750,000Open Sun 1PM-3PM
- 1/44 446 Beds 3 Baths 3,032 SqFt$500,000Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 3,436 SqFt$445,000Open Sat 11AM-1PM
- 1/49 493 Beds 3 Baths 2,403 SqFt$450,000Open Sat 11AM-2PM
- 1/32 323 Beds 4 Baths 2,156 SqFt$460,000Open Sat 1PM-3PM
- 1/17 173 Beds 2 Baths 1,064 SqFt$370,000Open Sat 11AM-1PM
6330 Rockville DR, Colorado Springs, CO 80923
Listed by Keller Williams Realty DTC LLC
Single Family Home
- 1/50 503 Beds 3 Baths 3,716 SqFt$715,000Open 7/12 10AM-12PM
- 1/45 456 Beds 3 Baths 3,799 SqFt$720,000Open Sat 12PM-2PM
- 1/49 493 Beds 3 Baths 2,784 SqFt$689,500Open Sun 11AM-3PM
- 1/43 433 Beds 3 Baths 2,699 SqFt$450,000Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 2,998 SqFt$499,500Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,965 SqFt$499,000Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 2,894 SqFt$475,000Open Sun 12PM-3PM
- 1/50 504 Beds 4 Baths 3,226 SqFt$725,000Open Sat 1PM-4PM
3565 Masters DR, Colorado Springs, CO 80907
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/41 415 Beds 3 Baths 2,914 SqFt$549,000Open Sat 1PM-3PM
- 1/39 393 Beds 1 Bath 1,540 SqFt$429,000Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 3,574 SqFt$680,000Open Sat 1PM-3PM
- 1/23 234 Beds 2 Baths 1,456 SqFt$950,000Open Sat 2PM-4PM
- 1/50 504 Beds 2 Baths 2,272 SqFt$650,000Open Sat 12PM-2PM
- 1/18 183 Beds 4 Baths 2,046 SqFt$355,000Open 7/12 10AM-12PM
- 1/46 464 Beds 3 Baths 2,570 SqFt$475,000Open Sat 1PM-3PM
- 1/44 444 Beds 3 Baths 2,924 SqFt$547,770Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,602 SqFt$429,500Open Sun 1PM-3PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.